Retirement & Pensions
See how much income tax and National Insurance you save by paying into your pension via salary sacrifice, and what your pension contributions actually cost you.
= £2,250 / year into your pension
Annual saving from salary sacrifice
£630
£450 income tax · £180 NI · £0.72 real cost per £1 pension
Annual figures · 2026/27 income tax and NI rates
| Without Sacrifice | With Sacrifice | Difference | |
|---|---|---|---|
| Gross salary | £45,000 | £42,750 | −£2,250 |
| Income Tax | £6,486 | £6,036 | −£450 |
| Employee NI | £2,594 | £2,414 | −£180 |
| Take-home pay | £35,920 | £34,300 | −£1,620 |
| Pension contribution | None | £2,250 | +£2,250 |
| Employer NI | £6,000 | £5,663 | −£338 |
Your pension receives £2,250 but your take-home only falls by £1,620 saving you £630 per year in tax & NI.